Overall
0–4
LLLL
Last 5 · Lost 4 straight
Area 4
0–0
Points per game
8.3
For
52.5
Against
-44.2 avg margin · 33 PF / 210 PA
Schedule & Results 2026 · 4 of 28 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 16 | AWAY | L 7–58 | ||
| Nov 17 | AWAY | L 2–40 | ||
| Nov 19 | HOME | L 5–48 | ||
| Nov 20 | HOME | L 19–64 | ||
| Nov 23 | HOME | 2:00 PM | ||
| Nov 24 | HOME | 3:30 PM | ||
| Nov 25 | HOME | 10:00 AM | ||
| Dec 1 | AWAY | 5:30 PM | ||
| Dec 3 | LLongAway | AWAY | 5:30 PM | |
| Dec 7 | HOME | 6:15 PM | ||
| Dec 8 | HOME | 2:30 PM | ||
| Dec 10 | AWAY | 5:30 PM | ||
| Dec 14 | AWAY | 5:30 PM | ||
| Dec 14 | HOME | 5:30 PM | ||
| Dec 17 | LLongHome | HOME | 5:30 PM | |
| Dec 18 | AWAY | 5:30 PM | ||
| Dec 21 | HOME | 5:30 PM | ||
| Jan 5 | HOME | 5:30 PM | ||
| Jan 8 | AAshfordAREAAway | AWAY | 5:30 PM | |
| Jan 11 | AWAY | 2:30 PM | ||
| Jan 12 | AWAY | 5:30 PM | ||
| Jan 15 | HOME | 5:30 PM | ||
| Jan 19 | AWAY | 5:30 PM | ||
| Jan 22 | AAshfordAREAHome | HOME | 5:30 PM | |
| Jan 26 | HOME | 5:30 PM | ||
| Jan 29 | AWAY | 6:00 PM | ||
| Feb 1 | AWAY | 5:30 PM | ||
| Feb 2 | AWAY | 5:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Dale County live in the AL Scores app
Live scores and final alerts for every game statewide.
