Overall
2–0
WW
Last 5 · Won 2 straight
Area 7
0–0
Points per game
39.5
For
38.0
Against
+1.5 avg margin · 79 PF / 76 PA
Schedule & Results 2026 · 2 of 21 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 17 | HOME | W 32–30 | ||
| Nov 19 | JJohnsonHome | HOME | W 47–46 | |
| Dec 1 | HOME | 5:00 PM | ||
| Dec 3 | HOME | 6:00 PM | ||
| Dec 8 | HOME | 5:30 PM | ||
| Dec 11 | JJohnsonAway | AWAY | 5:00 PM | |
| Dec 15 | HOME | 6:00 PM | ||
| Dec 17 | AWAY | 6:00 PM | ||
| Dec 29 | HOME | 5:30 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 7 | AWAY | 6:30 PM | ||
| Jan 12 | HHatchAway | AWAY | 6:15 PM | |
| Jan 15 | HOME | 6:00 PM | ||
| Jan 18 | CChoctaw CountyHome | HOME | 6:00 PM | |
| Jan 20 | HOME | 5:30 PM | ||
| Jan 22 | AWAY | 6:00 PM | ||
| Jan 26 | AWAY | 6:00 PM | ||
| Jan 28 | HHatchHome | HOME | 5:30 PM | |
| Jan 29 | HOME | 5:30 PM | ||
| Feb 2 | AWAY | 5:30 PM | ||
| Feb 4 | AWAY | 6:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Demopolis live in the AL Scores app
Live scores and final alerts for every game statewide.
