Overall
2–1
WLW
Area 8
0–0
Points per game
49.3
For
54.0
Against
-4.7 avg margin · 148 PF / 162 PA
Schedule & Results 2026 · 3 of 27 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 7 | HOME | W 46–43 | ||
| Nov 12 | AWAY | L 49–68 | ||
| Nov 14 | LLeeHome | HOME | W 53–51 | |
| Nov 21 | HOME | TBA | ||
| Nov 23 | HOME | 6:00 PM | ||
| Dec 1 | HOME | 6:00 PM | ||
| Dec 3 | MMidfieldAway | AWAY | 6:00 PM | |
| Dec 3 | AWAY | 6:00 PM | ||
| Dec 4 | HOME | 6:00 PM | ||
| Dec 5 | HOME | 1:30 PM | ||
| Dec 7 | AWAY | 6:00 PM | ||
| Dec 8 | HOME | 6:00 PM | ||
| Dec 10 | AWAY | TBA | ||
| Dec 15 | HOME | 6:00 PM | ||
| Dec 22 | HOME | 6:00 PM | ||
| Jan 4 | HOME | 6:00 PM | ||
| Jan 6 | HOME | 6:00 PM | ||
| Jan 8 | AWAY | 6:00 PM | ||
| Jan 12 | HOME | 6:00 PM | ||
| Jan 15 | AWAY | 6:00 PM | ||
| Jan 19 | AWAY | 6:00 PM | ||
| Jan 21 | AWAY | 6:00 PM | ||
| Jan 22 | HOME | 6:00 PM | ||
| Jan 28 | AWAY | 5:30 PM | ||
| Jan 29 | HOME | 6:00 PM | ||
| Feb 1 | HOME | 6:00 PM | ||
| Feb 3 | AWAY | 5:30 PM |
AREA = area game · Scores update live on game night
Links
Follow Hueytown live in the AL Scores app
Live scores and final alerts for every game statewide.
