Overall
2–0
WW
Last 5 · Won 2 straight
Area 13
0–0
Points per game
61.0
For
27.0
Against
+34.0 avg margin · 122 PF / 54 PA
Schedule & Results 2026 · 2 of 26 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 7 | AWAY | W 68–38 | ||
| Nov 11 | AWAY | W 54–16 | ||
| Nov 17 | TTupelo (Tupelo, MS)Away | AWAY | 6:00 PM | |
| Nov 23 | AWAY | 3:00 PM | ||
| Nov 24 | AWAY | 6:00 PM | ||
| Nov 25 | AWAY | TBA | ||
| Nov 27 | LLoretto (Loretto, TN)Home | HOME | 6:00 PM | |
| Dec 1 | HHartselleAway | AWAY | 6:00 PM | |
| Dec 4 | HOME | 6:00 PM | ||
| Dec 8 | AWAY | 6:00 PM | ||
| Dec 11 | PPontotoc (Pontotoc, MS)Home | HOME | 6:00 PM | |
| Dec 14 | LLoretto (Loretto, TN)Away | AWAY | 6:00 PM | |
| Dec 15 | AWAY | 5:30 PM | ||
| Dec 19 | KKnoxville Central (Knoxville, TN)Home | HOME | 1:00 PM | |
| Dec 21 | MMorristown-Hamblen East (Morristown, TN)Home | HOME | 5:00 PM | |
| Dec 29 | BBooneville (Booneville, MS)Home | HOME | 6:00 PM | |
| Dec 31 | HOME | 4:00 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 8 | AWAY | 6:00 PM | ||
| Jan 12 | HOME | 6:00 PM | ||
| Jan 15 | AWAY | 5:45 PM | ||
| Jan 19 | HOME | 6:00 PM | ||
| Jan 22 | AWAY | 6:00 PM | ||
| Jan 26 | HOME | 6:00 PM | ||
| Jan 29 | HOME | 6:00 PM | ||
| Feb 1 | HOME | 6:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Muscle Shoals live in the AL Scores app
Live scores and final alerts for every game statewide.
