Overall
5–1
LWWWW
Last 5 · Won 4 straight
Area 2
0–0
Points per game
49.2
For
31.7
Against
+17.5 avg margin · 295 PF / 190 PA
Schedule & Results 2026 · 6 of 26 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 6 | AWAY | W 51–22 | ||
| Nov 7 | HHancock (Kiln, MS)Away | AWAY | L 26–43 | |
| Nov 10 | HOME | W 57–30 | ||
| Nov 12 | HOME | W 41–36 | ||
| Nov 13 | HOME | W 56–37 | ||
| Nov 17 | AWAY | W 64–22 | ||
| Nov 23 | SSouthern Lab (Baton Rouge, LA)Away | AWAY | 12:00 PM | |
| Nov 24 | KKaplan (Kaplan, LA)Away | AWAY | 10:30 AM | |
| Nov 25 | NNorthside (Lafayette, LA)Away | AWAY | 9:30 AM | |
| Dec 1 | AWAY | 6:00 PM | ||
| Dec 4 | HOME | 5:30 PM | ||
| Dec 8 | HOME | 5:30 PM | ||
| Dec 11 | AWAY | 6:00 PM | ||
| Dec 15 | HOME | 6:00 PM | ||
| Dec 18 | HOME | 5:30 PM | ||
| Dec 19 | HOME | 6:00 PM | ||
| Jan 5 | RRainAREAHome | HOME | 6:00 PM | |
| Jan 8 | HOME | 6:00 PM | ||
| Jan 12 | AWAY | 6:00 PM | ||
| Jan 14 | AWAY | 6:00 PM | ||
| Jan 18 | HOME | 6:00 PM | ||
| Jan 19 | RRainAREAAway | AWAY | 6:00 PM | |
| Jan 22 | HOME | 6:00 PM | ||
| Jan 25 | HOME | 5:30 PM | ||
| Jan 28 | HOME | 6:00 PM | ||
| Jan 29 | AWAY | 6:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Orange Beach live in the AL Scores app
Live scores and final alerts for every game statewide.
