Overall
1–5
LLLWL
Area 4
0–0
Points per game
57.8
For
72.7
Against
-14.8 avg margin · 347 PF / 436 PA
Schedule & Results 2026 · 6 of 26 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 6 | QQuitman County (Georgetown, GA)Home | HOME | L 71–82 | |
| Nov 10 | QQuitman County (Georgetown, GA)Away | AWAY | L 67–75 | |
| Nov 13 | AWAY | L 31–80 | ||
| Nov 16 | AWAY | L 58–68 | ||
| Nov 17 | PPike Liberal ArtsHome | HOME | W 87–62 | |
| Nov 20 | AWAY | L 33–69 | ||
| Nov 23 | HOME | 3:30 PM | ||
| Nov 24 | LLongHome | HOME | 5:00 PM | |
| Dec 1 | NNew BrocktonHome | HOME | 7:15 PM | |
| Dec 2 | HOME | 7:00 PM | ||
| Dec 4 | HOME | 7:15 PM | ||
| Dec 7 | NNew BrocktonAway | AWAY | 7:15 PM | |
| Dec 8 | PPike Liberal ArtsAway | AWAY | 7:00 PM | |
| Dec 12 | HOME | 7:00 PM | ||
| Dec 15 | HOME | 7:15 PM | ||
| Dec 29 | AWAY | 1:00 PM | ||
| Dec 30 | AWAY | 4:00 PM | ||
| Jan 5 | AWAY | 7:00 PM | ||
| Jan 8 | HOME | 7:15 PM | ||
| Jan 9 | AWAY | 7:00 PM | ||
| Jan 16 | AWAY | 7:00 PM | ||
| Jan 19 | AWAY | 7:00 PM | ||
| Jan 22 | HOME | 7:15 PM | ||
| Jan 23 | AWAY | 7:30 PM | ||
| Jan 28 | HOME | 7:15 PM | ||
| Feb 2 | HOME | 7:15 PM |
AREA = area game · Scores update live on game night
Links
Follow Barbour County live in the AL Scores app
Live scores and final alerts for every game statewide.
