Overall
0–7
LLLLL
Last 5 · Lost 7 straight
Area 8
0–0
Points per game
38.1
For
56.0
Against
-17.9 avg margin · 267 PF / 392 PA
Schedule & Results 2026 · 7 of 29 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 5 | IIndian SpringsAway | AWAY | L 40–48 | |
| Nov 7 | AWAY | L 36–41 | ||
| Nov 10 | AWAY | L 27–67 | ||
| Nov 12 | HOME | L 45–63 | ||
| Nov 13 | WWestminster-Oak MountainAway | AWAY | L 37–55 | |
| Nov 16 | HOME | 7:00 PM | ||
| Nov 17 | Ii3 AcademyAway | AWAY | L 45–55 | |
| Nov 19 | AWAY | L 37–63 | ||
| Nov 24 | HOME | 4:30 PM | ||
| Nov 30 | HOME | 7:30 PM | ||
| Dec 1 | Ii3 AcademyHome | HOME | 7:30 PM | |
| Dec 2 | CCornerstoneHome | HOME | TBA | |
| Dec 4 | HOME | 7:30 PM | ||
| Dec 8 | AWAY | 7:30 PM | ||
| Dec 11 | JJefferson Christian AcademyAway | AWAY | 7:00 PM | |
| Dec 15 | HOME | 7:00 PM | ||
| Dec 17 | CCornerstoneHome | HOME | 7:00 PM | |
| Dec 21 | AWAY | 4:30 PM | ||
| Dec 22 | AWAY | 4:30 PM | ||
| Dec 29 | BBreakthrough CharterAway | AWAY | 3:30 PM | |
| Jan 5 | AWAY | 7:30 PM | ||
| Jan 8 | HOME | 7:30 PM | ||
| Jan 12 | AWAY | 7:30 PM | ||
| Jan 15 | AWAY | 7:00 PM | ||
| Jan 19 | HOME | 7:30 PM | ||
| Jan 22 | AWAY | 7:30 PM | ||
| Jan 26 | HOME | 7:30 PM | ||
| Jan 29 | IIndian SpringsHome | HOME | 5:30 PM | |
| Feb 1 | AAlabama AerospaceHome | HOME | 7:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Jackson-Olin live in the AL Scores app
Live scores and final alerts for every game statewide.
