Overall
1–3
LLWL
Area 2
0–0
Points per game
45.8
For
42.3
Against
+3.5 avg margin · 183 PF / 169 PA
Schedule & Results 2026 · 4 of 24 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 12 | SSt. Martin (Ocean Springs, MS)Away | AWAY | L 45–59 | |
| Nov 13 | AWAY | L 25–27 | ||
| Nov 16 | VVancleave (Vancleave, MS)Away | AWAY | W 58–26 | |
| Nov 20 | HOME | L 55–57 | ||
| Dec 1 | EEast Central (Moss Point, MS)Home | HOME | 7:00 PM | |
| Dec 4 | EEast Central (Moss Point, MS)Away | AWAY | 6:30 PM | |
| Dec 8 | AWAY | 7:00 PM | ||
| Dec 10 | AWAY | 7:30 PM | ||
| Dec 11 | AWAY | 7:00 PM | ||
| Dec 12 | AWAY | 4:30 PM | ||
| Dec 18 | GGautier (Gautier, MS)Away | AWAY | 7:30 PM | |
| Jan 5 | HOME | 7:00 PM | ||
| Jan 12 | HOME | 7:00 PM | ||
| Jan 15 | AWAY | 4:00 PM | ||
| Jan 19 | AWAY | 7:30 PM | ||
| Jan 21 | HOME | 7:00 PM | ||
| Jan 23 | HOME | 3:30 PM | ||
| Jan 26 | AWAY | 7:30 PM | ||
| Jan 28 | HOME | 6:30 PM | ||
| Jan 29 | AWAY | 7:00 PM | ||
| Feb 2 | HOME | 7:00 PM | ||
| Feb 4 | GGautier (MS)Home | HOME | 7:00 PM | |
| Feb 5 | GGautier (Gautier, MS)Home | HOME | 7:30 PM | |
| Feb 5 | HOME | 6:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Robertsdale live in the AL Scores app
Live scores and final alerts for every game statewide.
