Overall
4–2
WLWWL
Area 4
0–0
Points per game
57.2
For
49.8
Against
+7.3 avg margin · 343 PF / 299 PA
Schedule & Results 2026 · 6 of 27 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 5 | HOME | W 68–58 | ||
| Nov 10 | HHardaway (Columbus, GA)Away | AWAY | W 81–52 | |
| Nov 11 | HOME | L 48–52 | ||
| Nov 16 | AWAY | W 47–43 | ||
| Nov 17 | HOME | W 66–45 | ||
| Nov 20 | AWAY | L 33–49 | ||
| Nov 21 | HOME | 5:00 PM | ||
| Nov 23 | AWAY | 7:00 PM | ||
| Dec 1 | HOME | 7:00 PM | ||
| Dec 4 | AWAY | 7:00 PM | ||
| Dec 7 | AWAY | 7:00 PM | ||
| Dec 10 | HOME | 7:00 PM | ||
| Dec 14 | HOME | 7:00 PM | ||
| Dec 15 | CCalvary Christian (Columbus, GA)Home | HOME | 7:00 PM | |
| Dec 17 | AWAY | 7:00 PM | ||
| Dec 19 | AWAY | 1:00 PM | ||
| Dec 21 | AWAY | 7:00 PM | ||
| Dec 22 | CCarver (Columbus, GA)Away | AWAY | 5:30 PM | |
| Jan 2 | HOME | 6:30 PM | ||
| Jan 5 | HOME | 7:00 PM | ||
| Jan 8 | HOME | 7:00 PM | ||
| Jan 12 | AWAY | 7:00 PM | ||
| Jan 15 | HOME | 7:00 PM | ||
| Jan 18 | AWAY | 7:00 PM | ||
| Jan 22 | AWAY | 7:00 PM | ||
| Jan 23 | HOME | 7:00 PM | ||
| Jan 26 | HOME | 7:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Russell County live in the AL Scores app
Live scores and final alerts for every game statewide.
