Overall
0–4
LLLL
Last 5 · Lost 4 straight
Area 12
0–0
Points per game
31.3
For
75.8
Against
-44.5 avg margin · 125 PF / 303 PA
Schedule & Results 2026 · 4 of 27 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 7 | HOME | L 27–69 | ||
| Nov 9 | HOME | L 33–90 | ||
| Nov 17 | AWAY | L 34–72 | ||
| Nov 19 | HOME | L 31–72 | ||
| Nov 20 | HOME | 28–70 | ||
| Nov 23 | HOME | TBA | ||
| Nov 24 | HOME | 2:00 PM | ||
| Nov 25 | AWAY | 3:45 PM | ||
| Dec 1 | GGlencoeAway | AWAY | 7:30 PM | |
| Dec 4 | AWAY | 7:30 PM | ||
| Dec 8 | HOME | 7:15 PM | ||
| Dec 10 | CCrossvilleAREAAway | AWAY | 7:30 PM | |
| Dec 11 | HOME | 7:15 PM | ||
| Dec 15 | HOME | 7:30 PM | ||
| Dec 17 | AWAY | 7:00 PM | ||
| Dec 18 | HOME | 7:30 PM | ||
| Dec 29 | AWAY | 2:30 PM | ||
| Dec 29 | MMetcalfe County (Edmonton, KY)Away | AWAY | 7:30 PM | |
| Dec 30 | HOME | 1:30 PM | ||
| Jan 5 | AWAY | 7:30 PM | ||
| Jan 7 | HOME | 8:00 PM | ||
| Jan 8 | CCrossvilleAREAHome | HOME | 6:45 PM | |
| Jan 19 | AWAY | 7:00 PM | ||
| Jan 22 | HOME | 7:30 PM | ||
| Jan 26 | AWAY | 7:30 PM | ||
| Jan 29 | AWAY | 7:30 PM | ||
| Feb 2 | HOME | 7:30 PM |
AREA = area game · Scores update live on game night
Links
Follow Sardis live in the AL Scores app
Live scores and final alerts for every game statewide.
