Overall
3–1
WLWW
Last 5 · Won 2 straight
Area 5
0–0
Points per game
57.8
For
49.0
Against
+8.8 avg margin · 231 PF / 196 PA
Schedule & Results 2026 · 4 of 24 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 5 | AWAY | W 59–50 | ||
| Nov 7 | AAlabama School of Cyber Technology and EngineeringHome | HOME | L 49–58 | |
| Nov 10 | Ii3 AcademyHome | HOME | W 61–49 | |
| Nov 14 | HOME | W 62–39 | ||
| Nov 21 | HOME | 3:00 PM | ||
| Dec 1 | HHoly Family Catholic (Birmingham, AL)Away | AWAY | 7:00 PM | |
| Dec 4 | Ii3 AcademyHome | HOME | 7:00 PM | |
| Dec 5 | AAlabama School of Cyber Technology and EngineeringAway | AWAY | 2:30 PM | |
| Dec 8 | HHoly Family Catholic (Birmingham, AL)Home | HOME | 7:00 PM | |
| Dec 10 | HOME | 7:30 PM | ||
| Dec 12 | AWAY | 2:30 PM | ||
| Dec 15 | CCornerstoneAREAAway | AWAY | 7:30 PM | |
| Jan 4 | JJefferson Christian AcademyAREAAway | AWAY | 7:00 PM | |
| Jan 5 | AAmerican ChristianHome | HOME | 7:30 PM | |
| Jan 11 | AWAY | 7:00 PM | ||
| Jan 12 | WWestminster-Oak MountainAREAHome | HOME | 7:30 PM | |
| Jan 15 | JJefferson Christian AcademyAREAHome | HOME | 7:30 PM | |
| Jan 16 | HOME | 10:00 AM | ||
| Jan 19 | AWAY | 6:00 PM | ||
| Jan 22 | HOME | 7:30 PM | ||
| Jan 26 | CCornerstoneAREAHome | HOME | 7:30 PM | |
| Jan 29 | WWestminster-Oak MountainAREAAway | AWAY | 7:15 PM | |
| Feb 1 | HOME | 7:30 PM | ||
| Feb 4 | AAmerican ChristianAway | AWAY | 7:30 PM |
AREA = area game · Scores update live on game night
Links
Follow Altamont live in the AL Scores app
Live scores and final alerts for every game statewide.