Overall
2–2
WLWL
Area 12
0–0
Points per game
48.3
For
42.8
Against
+5.5 avg margin · 193 PF / 171 PA
Schedule & Results 2026 · 4 of 24 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 6 | CCrossvilleAway | AWAY | W 48–20 | |
| Nov 12 | HOME | L 50–70 | ||
| Nov 13 | AWAY | W 56–31 | ||
| Nov 16 | AWAY | L 39–50 | ||
| Nov 17 | AWAY | 6:00 PM | ||
| Nov 20 | HOME | 6:30 PM | ||
| Nov 23 | HOME | 6:15 PM | ||
| Nov 25 | GGlencoeAway | AWAY | 12:00 PM | |
| Nov 30 | HOME | TBA | ||
| Dec 1 | KKate Duncan Smith DARAREAHome | HOME | 6:00 PM | |
| Dec 4 | AWAY | 6:00 PM | ||
| Dec 7 | AWAY | 6:00 PM | ||
| Dec 8 | AAlabama School of Cyber Technology and EngineeringAREAHome | HOME | 5:45 PM | |
| Dec 15 | HOME | 6:30 PM | ||
| Dec 18 | AWAY | 6:00 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 8 | HOME | 6:30 PM | ||
| Jan 19 | HOME | 5:45 PM | ||
| Jan 22 | CCrossvilleHome | HOME | 6:30 PM | |
| Jan 25 | AWAY | 5:30 PM | ||
| Jan 26 | AAlabama School of Cyber Technology and EngineeringAREAAway | AWAY | 5:45 PM | |
| Jan 28 | HOME | 6:30 PM | ||
| Feb 1 | KKate Duncan Smith DARAREAAway | AWAY | 6:00 PM | |
| Feb 1 | AWAY | 6:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Asbury live in the AL Scores app
Live scores and final alerts for every game statewide.
