Overall
3–3
WLWLW
Area 12
0–0
Points per game
40.2
For
47.5
Against
-7.3 avg margin · 241 PF / 285 PA
Schedule & Results 2026 · 6 of 26 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 9 | HOME | L 40–59 | ||
| Nov 10 | AWAY | W 54–52 | ||
| Nov 14 | HOME | L 25–59 | ||
| Nov 16 | CCrossvilleAway | AWAY | W 47–15 | |
| Nov 17 | KKate Duncan Smith DARHome | HOME | L 20–48 | |
| Nov 20 | AWAY | W 55–52 | ||
| Nov 23 | GGastonAway | AWAY | 5:00 PM | |
| Nov 24 | HOME | 5:45 PM | ||
| Nov 25 | HOME | 2:15 PM | ||
| Nov 30 | CCrossvilleHome | HOME | 6:00 PM | |
| Dec 1 | AWAY | 5:00 PM | ||
| Dec 4 | HOME | 6:00 PM | ||
| Dec 7 | AWAY | 6:00 PM | ||
| Dec 11 | HOME | 5:45 PM | ||
| Dec 15 | AWAY | 6:00 PM | ||
| Dec 18 | HOME | TBA | ||
| Dec 19 | AWAY | 5:00 PM | ||
| Jan 5 | KKate Duncan Smith DARAway | AWAY | 6:00 PM | |
| Jan 8 | AWAY | 5:45 PM | ||
| Jan 19 | HOME | 5:45 PM | ||
| Jan 22 | AWAY | 5:45 PM | ||
| Jan 26 | HOME | 5:15 PM | ||
| Jan 28 | AWAY | 6:30 PM | ||
| Jan 29 | AWAY | 5:30 PM | ||
| Feb 1 | HOME | 5:30 PM | ||
| Feb 2 | GGastonHome | HOME | 5:45 PM |
AREA = area game · Scores update live on game night
Links
Follow Douglas live in the AL Scores app
Live scores and final alerts for every game statewide.
