Overall
3–2
LLWWW
Last 5 · Won 3 straight
Area 9
0–0
Points per game
63.0
For
48.8
Against
+14.2 avg margin · 315 PF / 244 PA
Schedule & Results 2026 · 5 of 26 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 5 | AWAY | L 62–67 | ||
| Nov 9 | AWAY | L 58–62 | ||
| Nov 11 | AWAY | W 76–31 | ||
| Nov 14 | HOME | W 48–46 | ||
| Nov 17 | HOME | W 71–38 | ||
| Nov 21 | HOME | 6:00 PM | ||
| Nov 23 | PPearl (Pearl, MS)Away | AWAY | 6:00 PM | |
| Nov 24 | HOME | 3:00 PM | ||
| Nov 30 | TTuscaloosa CountyHome | HOME | 7:00 PM | |
| Dec 4 | AWAY | 7:00 PM | ||
| Dec 7 | HOME | 7:00 PM | ||
| Dec 8 | HHartselleAway | AWAY | 7:15 PM | |
| Dec 11 | AWAY | 7:45 PM | ||
| Dec 18 | HOME | 7:00 PM | ||
| Dec 19 | AWAY | 2:00 PM | ||
| Dec 21 | HOME | 6:00 PM | ||
| Dec 22 | AWAY | 6:00 PM | ||
| Jan 5 | AWAY | 7:00 PM | ||
| Jan 8 | HHomewoodAREAHome | HOME | 7:00 PM | |
| Jan 12 | HOME | 7:00 PM | ||
| Jan 15 | HOME | 7:00 PM | ||
| Jan 19 | AWAY | 7:30 PM | ||
| Jan 22 | HHomewoodAREAAway | AWAY | 7:00 PM | |
| Jan 26 | HOME | 7:00 PM | ||
| Jan 29 | AWAY | 7:00 PM | ||
| Feb 3 | HOME | 7:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Mountain Brook live in the AL Scores app
Live scores and final alerts for every game statewide.
