Overall
1–4
LLLWL
Area 9
0–0
Points per game
51.2
For
69.4
Against
-18.2 avg margin · 256 PF / 347 PA
Schedule & Results 2026 · 5 of 29 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 9 | HOME | L 34–65 | ||
| Nov 12 | HOME | L 35–57 | ||
| Nov 16 | HOME | L 83–93 | ||
| Nov 19 | HOME | W 63–61 | ||
| Nov 20 | AWAY | L 41–71 | ||
| Nov 20 | HOME | 7:00 PM | ||
| Nov 23 | HOME | 6:00 PM | ||
| Nov 30 | AWAY | 7:30 PM | ||
| Dec 1 | HOME | 7:30 PM | ||
| Dec 2 | AWAY | 7:00 PM | ||
| Dec 4 | AWAY | 7:00 PM | ||
| Dec 8 | AWAY | 7:00 PM | ||
| Dec 10 | AWAY | 7:00 PM | ||
| Dec 11 | AWAY | 7:00 PM | ||
| Dec 14 | HOME | 7:00 PM | ||
| Dec 17 | HOME | 7:00 PM | ||
| Dec 18 | AWAY | 6:00 PM | ||
| Dec 21 | HOME | 4:00 PM | ||
| Dec 22 | HOME | 2:00 PM | ||
| Dec 23 | AWAY | 1:15 PM | ||
| Jan 4 | HOME | 7:00 PM | ||
| Jan 5 | AWAY | 7:00 PM | ||
| Jan 12 | AWAY | 7:00 PM | ||
| Jan 15 | HHomewoodAREAHome | HOME | 7:00 PM | |
| Jan 19 | AWAY | 7:15 PM | ||
| Jan 22 | HOME | 7:00 PM | ||
| Jan 26 | HHomewoodAREAAway | AWAY | 7:00 PM | |
| Jan 29 | HOME | 7:00 PM | ||
| Feb 1 | HOME | 7:00 PM |
AREA = area game · Scores update live on game night
Links
Follow Parker live in the AL Scores app
Live scores and final alerts for every game statewide.
